| Make | Model | Tonnage | Stroke (mm) | Bed Size (mm) | Shut Height (mm) | Quantity |
|---|---|---|---|---|---|---|
| Tranemo | D/S Large Bed | 315 | 800 | 2500 x 1300 | 200 | 1 |
| Tranemo | D/S Small Bed | 315 | 800 | 1900 x 1300 | 200 | 1 |
| Hare | H.P.63 | 63 | 150 max | 900 x 580 | 200 | 2 |
| Hare | H.P.25 | 25 | 150 max | 650 x 480 | 200 | 1 |
| Make | Model | Tonnage | Stroke (mm) | Bed Size (mm) | Shut Height (mm) | Quantity |
|---|---|---|---|---|---|---|
| Stanko | 250 H Frame | 250* | 400 | 2500 x 1250 | 580 | 1 |
| Stanko | 160 H Frame | 160* | 200 | 2000 x 1250 | 490 | 2 |
| Edlehoff | Darr 1/130 | 130* | 20-130 | 1010 x 860 | 370 | 1 |
| Aida | NC1 110 | 110 | 180 | 1070 x 680 | 350 | 1 |
| Aida | NC1 80 | 80 | 160 | 950 x 600 | 320 | 2 |
| HME | AH 80 Bentley | 80 | 25-127 | 890 x 610 | 350 | 1 |
| Aida | NC1 60 | 60 | 55 | 870 x 400 | 270 | 1 |
| HME | GH 40 | 40 | 25-101 | 700 x 480 | 260 | 1 |
| MABU | 25 VPR | 25 | 7-62 | 400 x 330 | 310 | 1 |
* Equipped with tool protection systems.
Vanco Barrel Finishing / Deburring machine
A variety of mechanical and electronic measuring equipment and gauges:
Fully equipped toolroom with:
Edwards Truecut Direct drive Guillotine
Material capacity: 2540mm cut length up to 3.5mm thick
(Fully adjustable back gauge, rake angle and blade gap)
Raskin RT85 20 station Turret punch Powered by RADAN RadPunch DNC
Material capacity: 2000 x 1000 mm up to 6 mm thick
CAD system that can run independently or linked to:
Turret Punch
3D printer
Zortrax 3D Printer
By using ABS /PLA material rapid prototyping and mock-ups of component parts can be
efficiently produced to support the customers journey where applicable.